Short-line Railroad Partners
Short-line railroad partners
Field partners provide geographic coverage, operating context, and deployment pathways for short-line railroad research.
16railroad partners
11states represented
3,952route miles represented
Partner Locations
Company names link to official websites.
| Railroad Partner | Location | Route Miles |
|---|---|---|
| Seminole Gulf Railway | Fort Myers, FL 33916 | 111 |
| Terminal Railroad Association | St. Louis, MO 63101 | 200 |
| Anacostia Rail Holdings Company | Chicago, IL 60604 | 760 |
| Chicago, South Shore & South Bend Railroad | Michigan City, IN 46360 | 182 |
| Louisville & Indiana Railroad | Jeffersonville, IN 47130 | 106 |
| New York & Atlantic Railway | Glendale, NY 11385 | 270 |
| Pacific Harbor Line | Wilmington, CA 90744 | 96 |
| Minnesota Commercial Railway | St. Paul, MN 55114 | 86 |
| Aberdeen Carolina & Western | Candor, NC 27229 | 150 |
| Western New York and Pennsylvania Railroad | Olean, NY 14760 | 330 |
| The Everett Railroad | Duncansville, PA 16635 | 23 |
| Farmrail System | Clinton, OK 73601 | 349 |
| Alaska Railroad | Anchorage, AK 99510 | 656 |
| Transtar Rail | Monroeville, PA 15146 | 285 |
| Union Railroad Company | Duquesne, PA 15110 | 128 |
| SEDA-COG Joint Rail Authority | Lewisburg, PA 17837 | 220 |

